Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 30009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 2 Baths 2,117 SqFt$575,000Active
- 1/25 252 Beds 2.5 Baths 1,260 SqFt$349,999Price Dropped by $9K
- 1/51 514 Beds 4 Baths 3,125 SqFt$1,164,900Pending
- 1/22 222 Beds 2 Baths 1,194 SqFt$2,395Active
- 1/65 654 Beds 3.5 Baths 3,069 SqFt$859,700Open Sat 2PM-5PM
- 1/50 502 Beds 2.5 Baths 2,016 SqFt$471,000Open Sun 2PM-4PM
11187 Calypso DR #12, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/68 684 Beds 3.5 Baths 3,647 SqFt$875,000Open Sat 2PM-4PM
1074 Heyward WAY, Alpharetta, GA 30009
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/46 466 Beds 4 Baths 3,704 SqFt$1,080,000Open Sun 2PM-4PM
4015 Dodds Grove LN, Alpharetta, GA 30009
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$849,990Open Sat 10PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$834,990Open Sat 10PM-5PM
- 1/29 294 Beds 3.5 Baths 3,125 SqFt$1,499,900Open Sat 10PM-5PM
- 1/17 174 Beds 3.5 Baths 2,160 SqFt$789,900Open Sat 10PM-5PM
- 1/59 593 Beds 4 Baths 3,501 SqFt$2,150,000Open Sat 12PM-2PM
- 1/28 282 Beds 3.5 Baths 1,644 SqFt$624,900Open Sat 10PM-5PM
- 1/27 272 Beds 3.5 Baths 1,644 SqFt$619,900Open Sat 10PM-5PM
- 1/52 524 Beds 3.5 Baths 2,611 SqFt$1,199,999Open Sat 1PM-4PM
- 1/55 553 Beds 3.5 Baths 2,333 SqFt$929,000Open Sun 2PM-4PM
- 3D2 Beds 2.5 Baths 1,694 SqFt$598,140Open Sat 1PM-4PM
- 1/57 573 Beds 3.5 Baths 2,637 SqFt$885,000Open Sun 2PM-4PM
- 1/56 565 Beds 5.5 Baths 5,266 SqFt$1,899,000Open Sun 1PM-4PM
- 1/53 534 Beds 4.5 Baths 2,995 SqFt$1,999,500Open 5/2 11AM-3PM
- 1/83 833 Beds 2.5 Baths 1,791 SqFt$650,000Open Sat 12PM-2PM
- 1/51 514 Beds 3 Baths 2,488 SqFt$510,000Open Sun 1PM-3PM
- 1/81 813 Beds 4.5 Baths 4,166 SqFt$2,175,000Open Sun 1PM-3PM
220 Alcovy Terrace, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home