Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
417 Properties
417 Properties Available In 30548
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 4.5 Baths 3,489 SqFt$595,000Pending
- 1/39 392 Beds 2 Baths 1,961 SqFt$595,000Active Under Contract
- 1/45 454 Beds 3.5 Baths 2,243 SqFt$475,000Active
- 1/40 403 Beds 2.5 Baths 1,717 SqFt$339,900Active
- 1/47 474 Beds 3 Baths 2,254 SqFt$439,900Active
- 1/74 743 Beds 2.5 Baths 1,790 SqFt$324,900Active Under Contract
- 1/41 414 Beds 3 Baths 2,066 SqFt$425,000Price Dropped by $9K
- 1/79 795 Beds 3.5 Baths 3,943 SqFt$1,250,000Active
- 1/24 243 Beds 2.5 Baths 1,717 SqFt$335,000Price Dropped by $7K
- 1/51 514 Beds 3.5 Baths 3,912 SqFt$850,000Active
- 1/49 494 Beds 3 Baths 6,534 Sqft Lot$490,000Price Dropped by $10K
- 1/39 395 Beds 4 Baths 3,420 SqFt$614,000Active
- 1/68 688 Beds 7 Baths 17.68 Acres$3,600,000Active Under Contract
- 1/25 253 Beds 2.5 Baths 1,717 SqFt$2,300Active
- 1/61 615 Beds 4 Baths 3,420 SqFt$639,000Open Sun 1PM-3PM
- 1/47 474 Beds 2.5 Baths 2,138 SqFt$415,000Open Sat 12PM-2PM
- 1/124 1245 Beds 4 Baths 3,445 SqFt$672,005Pending
- 1/78 784 Beds 4 Baths 5,334 SqFt$1,250,000Open Sun 2PM-4PM
- 1/133 1334 Beds 3.5 Baths 3,216 SqFt$592,450Open Sat 11PM-5PM
- 1/92 924 Beds 4.5 Baths 3,400 SqFt$899,999Open Sat 11AM-1PM
- 1/79 795 Beds 5.5 Baths 5,545 SqFt$1,450,000Open Sun 12PM-2PM
- 1/64 645 Beds 3 Baths 3,415 SqFt$600,000Open Sat 1PM-3PM
5093 Heartland TRL, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/73 735 Beds 4 Baths 3,797 SqFt$800,000Open Sat 10AM-12PM
- 1/42 422 Beds 2 Baths 1,961 SqFt$599,900Open Sat 11AM-1PM
5785 Maple Bluff WAY, Hoschton, GA 30548
Listed by Keller Williams Realty Atlanta Partners
Single Family Home