Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,003 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 517 Beds 8 Baths 8,293 SqFt$2,499,999Open Sat 2PM-4PM
- 1/47 474 Beds 3.5 Baths 2,852 SqFt$800,000Active Under Contract
- 1/39 394 Beds 2 Baths 2,107 SqFt$670,000Active
- 1/70 706 Beds 6 Baths 6,000 SqFt$1,075,000Pending
- 1/71 714 Beds 2.5 Baths 2,553 SqFt$715,000Pending
- 1/47 473 Beds 2 Baths 2,052 SqFt$589,737Active Under Contract
- 1/67 674 Beds 3.5 Baths 2,888 SqFt$859,900Price Dropped by $15K
- 1/44 445 Beds 3 Baths 3,199 SqFt$750,000Pending
- 1/74 747 Beds 5.5 Baths 6,055 SqFt$1,599,999Active
- 1/68 686 Beds 5.5 Baths 5,600 SqFt$999,900Pending
- 1/24 244 Beds 2.5 Baths 2,626 SqFt$795,000Active
- 1/30 303 Beds 2.5 Baths 1,943 SqFt$450,000Price Dropped by $10K
- 1/81 816 Beds 5.5 Baths 4,857 SqFt$1,275,000Pending
- 1/44 443 Beds 1 Bath 6.43 Acres$1,399,999Active
- 1/2 24 Beds 4.5 Baths 3,000 SqFt$844,000Active
- 1/57 576 Beds 5 Baths 4,204 SqFt$5,250New
- 1/80 804 Beds 3 Baths 3,664 SqFt$5,000New
- 1/19 192.23 Acres$1,300,000Pending
- 1/22 222 Beds 2 Baths 1,194 SqFt$2,295Active
- 1/26 266 Beds 3.5 Baths 2,690 SqFt$3,500Active
- 1/59 595 Beds 4.5 Baths 4,131 SqFt$737,000Open Sun 1PM-3PM
- 1/79 794 Beds 3.5 Baths 4,538 SqFt$1,900,000Open 6/24 11AM-2PM
511 Dogwood Lake TRL, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/58 584 Beds 3.5 Baths 2,670 SqFt$780,000Open 6/8 2PM-4PM
1867 N Creek CIR, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/45 454 Beds 3.5 Baths 2,816 SqFt$700,000Open Sat 2PM-5PM
4965 Brierstone DR, Alpharetta, GA 30004
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home