Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,100 SqFt$265,000New
- 1/27 272 Beds 2 Baths 1,060 SqFt$336,000Pending
- 1/26 262 Beds 2 Baths 1,060 SqFt$329,900New
- 1/25 251 Bed 1 Bath 750 SqFt$195,000Pending
- 1/26 262 Beds 2.5 Baths 1,290 SqFt$330,000Active
1468 Briarwood RD NE #2003, Atlanta, GA 30319
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/41 412 Beds 2.5 Baths 1,290 SqFt$340,000Pending
- 1/45 452 Beds 2 Baths 1,060 SqFt$325,000Active Under Contract
- 1/25 252 Beds 2.5 Baths 2,570 SqFt$685,000Active
- 1/30 301 Bed 1 Bath 720 SqFt$214,900Active
1445 Monroe DR NE #E25, Atlanta, GA 30324
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/26 261 Bed 1 Bath 1,015 SqFt$242,900Active
- 1/19 192 Beds 2 Baths 1,060 SqFt$325,000Active
- 1/34 342 Beds 1.5 Baths 1,020 SqFt$284,900Pending
1101 Collier RD NW #V6, Atlanta, GA 30318
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/28 282 Beds 2.5 Baths 2,570 SqFt$695,000Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,196 SqFt$470,000Price Dropped by $10K
- 1/32 321 Bed 1 Bath 750 SqFt$215,000Pending
- 1/19 192 Beds 1.5 Baths 1,020 SqFt$270,000Price Dropped by $7K
- 1/28 281 Bed 1 Bath 720 SqFt$208,000Price Dropped by $2K
- 1/29 292 Beds 2 Baths 1,060 SqFt$335,000Active
- 1/26 261 Bed 1 Bath 720 SqFt$213,500Active
- 1/42 422 Beds 2 Baths 1,050 SqFt$264,900Price Dropped by $5K
1101 Collier RD NW #L3, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/37 373 Beds 3.5 Baths 1,798 SqFt$584,000Price Dropped by $36K
- 1/25 253 Beds 2.5 Baths 1,580 SqFt$3,850Pending
- 1/7 71 Bed 1 Bath 1,015 SqFt$1,650Active
- 1/37 373 Beds 3.5 Baths 1,798 SqFt$3,350Active