Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 635 Beds 4.5 Baths 5,390 SqFt$2,295,000Open 6/8 2PM-5PM
- 1/30 306 Beds 5.5 Baths 4,647 SqFt$2,100,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,400 SqFt$319,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 2,880 SqFt$799,000Price Dropped by $1K
- 1/25 251 Bed 1 Bath 562 SqFt$235,000Price Dropped by $13K
- 1/9 92 Beds 2.5 Baths 1,152 SqFt$3,300New
1022 Greenwood AVE NE, Atlanta, GA 30306
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home