Filters Reset
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available In 30101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3.5 Baths 1,776 SqFt$349,900Price Dropped by $15K
- 1/39 394 Beds 2 Baths 720 SqFt$139,900Active
- 1/59 593 Beds 2 Baths 1,720 SqFt$395,000Active
- 1/26 265 Beds 2.5 Baths 2,778 SqFt$500,000Active
863 Fairwood Pointe NW, Acworth, GA 30101
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/15 152 Beds 2 Baths 1,675 SqFt$410,142Pending
- 1/93 936 Beds 4.5 Baths 4,679 SqFt$579,500Price Dropped by $5K
- 1/30 303 Beds 2.5 Baths 1,632 SqFt$250,000Price Dropped by $24K
- 1/41 413 Beds 2.5 Baths 2,900 SqFt$750,000Price Dropped by $45K
174 Vandiver CT, Acworth, GA 30101
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/33 334 Beds 2.5 Baths 2,436 SqFt$479,700Active
- 1/28 283 Beds 2.5 Baths 2,168 SqFt$399,500Price Dropped by $10K
3765 Clear Lake WAY NW, Acworth, GA 30101
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/24 243 Beds 3.5 Baths 3,531 SqFt$749,900Pending
- 1/18 183 Beds 1.5 Baths 1,100 SqFt$279,995Active
- 1/26 264 Beds 2.5 Baths 2,666 SqFt$398,500Price Dropped by $1K
- 1/34 344 Beds 4.5 Baths 3,907 SqFt$1,365,000Active
- 1/60 605 Beds 4.5 Baths 4,361 SqFt$714,000Price Dropped by $5K
- 1/45 454 Beds 4.5 Baths 3,507 SqFt$1,250,000Active
- 1/21 213 Beds 2 Baths 1,260 SqFt$740,000Price Dropped by $10K
- 1/47 473 Beds 3 Baths 2,190 SqFt$479,000Price Dropped by $6K
- 1/24 247 Beds 5.5 Baths 4,866 SqFt$690,000Price Dropped by $9K
- 1/34 343 Beds 2.5 Baths 2,026 SqFt$403,990Price Dropped by $5K
4956 Jatoba RD, Acworth, GA 30101
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/39 393 Beds 2.5 Baths 2,125 SqFt$403,990Price Dropped by $12K
4958 Jatoba RD, Acworth, GA 30101
Listed by D.R. Horton Realty of GA, Inc.-Atlanta Central Division
Townhouse
- 1/32 323 Beds 3 Baths 3,345 SqFt$569,000Active
- 1/37 375 Beds 3 Baths 3,218 SqFt$498,000Price Dropped by $1K
- 1/58 587 Beds 5.5 Baths 6,468 SqFt$1,195,000Price Dropped by $50K