Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
439 Properties
439 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 305 Beds 4 Baths 3,373 SqFt$899,900New
- 1/61 615 Beds 3.5 Baths 6,473 SqFt$750,000Coming Soon
- 1/30 304 Beds 2.5 Baths 1,813 SqFt$499,900New
- 1/51 512 Beds 2.5 Baths 2,476 SqFt$310,000Coming Soon
- 1/2 26 Beds 4.5 Baths 5,278 SqFt$1,250,000Coming Soon
- 1/43 433 Beds 2.5 Baths 1,814 SqFt$425,000New
441 Mountain View LN, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 3D3 Beds 2.5 Baths 1,927 SqFt$434,900New
- 1/43 433 Beds 2.5 Baths 1,903 SqFt$425,000Active Under Contract
- 1/19 195 Beds 3 Baths 2,352 SqFt$335,000Active Under Contract
- 1/7 73 Beds 3 Baths 2,318 SqFt$736,273New
- 1/29 292 Beds 2 Baths 1,108 SqFt$290,000New
- 1/6 64 Beds 5 Baths 2,770 SqFt$615,000Coming Soon
- 1/83 834 Beds 4 Baths 3,593 SqFt$585,000Pending
- 1/29 293 Beds 3.5 Baths 2,602 SqFt$639,000Price Dropped by $4K
- 1/48 485 Beds 4.5 Baths 4,150 SqFt$925,000Pending
- 1/33 334 Beds 3.5 Baths 2,841 SqFt$558,000Pending
- 1/52 524 Beds 3 Baths 2,350 SqFt$599,999Price Dropped by $25K
- 1/31 314 Beds 3 Baths 2,740 SqFt$530,000New
- 1/43 434 Beds 2.5 Baths 2,416 SqFt$614,000New
- 1/70 705 Beds 5 Baths 4,780 SqFt$799,000Active Under Contract
280 Lakestone Pkwy, Woodstock, GA 30188
Listed by Georgia Premier Realty Team Inc.
Single Family Home
- 3 Beds 2.5 Baths 2,694 SqFt$749,000Pending
- 1/40 403 Beds 2 Baths 1,542 SqFt$432,000Pending
130 Laguna Springs DR, Woodstock, GA 30188
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/30 306 Beds 4.5 Baths 3,945 SqFt$799,000New
- 1/52 524 Beds 2.5 Baths 2,834 SqFt$500,000Price Dropped by $25K