Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.5 Baths 2,194 SqFt$435,000Pending
- 1/43 434 Beds 2.5 Baths 2,580 SqFt$499,900Active
- 1/43 436 Beds 4.5 Baths 5,360 SqFt$817,000Pending
- 1/29 293 Beds 2.5 Baths 1,679 SqFt$395,000Pending
- 1/61 613 Beds 2 Baths 1,532 SqFt$1,175,000Active
- 1/34 343 Beds 2 Baths 2,063 SqFt$380,000Pending
- 1/30 302 Beds 2 Baths 836 SqFt$299,900Pending
- 1/42 423 Beds 3.5 Baths 2,577 SqFt$505,000Active
- 1/74 743 Beds 2.5 Baths 3,218 SqFt$1,200,000Active
1819 Yorkshire DR, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 434 Beds 3.5 Baths 2,305 SqFt$500,000Active
- 1/55 553 Beds 3 Baths 2,780 SqFt$550,000Pending
- 1/49 495 Beds 2.5 Baths 2,598 SqFt$525,000Pending
- 1/50 503 Beds 2.5 Baths 1,783 SqFt$475,000Pending
1209 Fern Hollow DR, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/20 203 Beds 2 Baths 1,409 SqFt$319,000Active Under Contract
- 1/35 354 Beds 2.5 Baths 2,206 SqFt$499,500Active
- 1/26 264 Beds 3.5 Baths 2,988 SqFt$479,900Active
- 1/95 955 Beds 4 Baths 3,553 SqFt$700,000Pending
3997 Ironhill LN, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/32 323 Beds 2.5 Baths 1,822 SqFt$478,500Active Under Contract
- 1/21 213 Beds 2.5 Baths 1,974 SqFt$424,900Pending
413 Delancy DR, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/25 252 Beds 2 Baths 828 SqFt$299,900Active
- 1/34 345 Beds 3.5 Baths 3,928 SqFt$599,900Pending
- 1/52 523 Beds 3 Baths 2,543 SqFt$515,000Pending
- 1/29 295 Beds 3 Baths 2,428 SqFt$502,000Pending
- 1/52 524 Beds 3 Baths 1,636 SqFt$375,000Pending
2285 Bascomb Carmel RD, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home