Filters Reset
Save Search (1)
Save your search to get Alerts
750 Properties
750 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 366 Beds 5 Baths 4,480 SqFt$725,000Open Sun 2PM-4PM
- 1/38 384 Beds 3.5 Baths 3,118 SqFt$864,000Open 7/19 1PM-3PM
114 Village Green AVE, Woodstock, GA 30189
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/67 675 Beds 3.5 Baths 3,490 SqFt$612,000Open Sun 1PM-4PM
2015 Towne Lake HLS W, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/43 432 Beds 2 Baths 1,767 SqFt$460,000Open Sun 1PM-3PM
- 1/15 155 Beds 5.5 Baths 3,328 SqFt$799,900Open Sun 2PM-5PM
- 1/18 184 Beds 3 Baths 2,550 SqFt$848,900Open Sun 2PM-5PM
- 1/11 114 Beds 3.5 Baths 3,057 SqFt$798,000Open Sun 2PM-5PM
- 4 Beds 2.5 Baths 2,294 SqFt$384,000Open Sun 2PM-5PM
- 1/46 464 Beds 3.5 Baths 2,498 SqFt$465,000Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,222 SqFt$348,000Open Mon 8AM-7PM
- 1/115 1155 Beds 4 Baths 3,150 SqFt$974,999Open Sun 9AM-5PM
- 1/40 405 Beds 4 Baths 3,150 SqFt$949,999Open Sun 9AM-5PM
- 1/49 494 Beds 4 Baths 3,210 SqFt$535,000Open Sun 2PM-4PM
- 3D2 Beds 2.5 Baths 2,008 SqFt$599,640Open Sun 2PM-5PM
- 3D2 Beds 2.5 Baths$598,000Open Sun 2PM-5PM
- 1/75 753 Beds 3.5 Baths 2,930 SqFt$735,000Open Sun 2PM-4PM
- 1/55 554 Beds 3.5 Baths 3,142 SqFt$667,000Open Sun 1PM-3PM
- 1/62 625 Beds 4 Baths 3,028 SqFt$519,000Open Sun 2PM-5PM
- 1/65 653 Beds 4.5 Baths 3,720 SqFt$1,089,900Open Sun 2PM-5PM
- 1/38 383 Beds 2.5 Baths 2,326 SqFt$1,365,000Open Sun 3PM-5PM
- 1/58 583 Beds 2.5 Baths 2,241 SqFt$1,445,000Open Sun 3PM-5PM
- 1/28 285 Beds 4.5 Baths 4,183 SqFt$566,000Open Mon 8AM-7PM
- 1/41 414 Beds 3.5 Baths 4,699 SqFt$557,000Open Mon 8AM-7PM
- 3 Beds 2.5 Baths 2,781 SqFt$595,000Coming Soon